windows
Sliding Windows
2-3 track horizontal sliding. Space-saving, smooth operation, ideal for wide openings.
Product Specifications
| Product Code | SV-SW-DP40 |
|---|---|
| Design Pressure | DP40 |
| U-Value (Uw) | 1.5-2.5 W/m²K |
| Glass Type | Double |
| Frame Type | Standard |
| MOQ | 30 units |
| Lead Time | 25 days |
| OEM / White-Label | Yes |
| Target Markets | australia,usa |
| Parameter | Value |
|---|---|
| Design Pressure (DP) | DP40 |
| Thermal Transmittance (Uw) | 1.5-2.5 W/m²K |
| Glass Solution | Double |
| Profile / Frame | Standard |
Key product features are detailed in the Overview tab above and in your engineering specification package.
Contact our team for climate-specific application guidance and project-specific configuration.
Get Started
Ready to Discuss Your Project?
Tell us your project requirements — climate zone, performance specs, timeline. Our sales engineers respond within 24 hours.