windows
Casement Windows
Outward-opening, thermal break, multi-point locking. Maximum ventilation without indoor space occupation.
Product Specifications
| Product Code | SV-CW-DP50 |
|---|---|
| Design Pressure | DP50 |
| U-Value (Uw) | 0.8-1.5 W/m²K |
| Glass Type | Double |
| Frame Type | Standard |
| MOQ | 30 units |
| Lead Time | 25 days |
| OEM / White-Label | Yes |
| Target Markets | usa,canada |
| Parameter | Value |
|---|---|
| Design Pressure (DP) | DP50 |
| Thermal Transmittance (Uw) | 0.8-1.5 W/m²K |
| Glass Solution | Double |
| Profile / Frame | Standard |
Key product features are detailed in the Overview tab above and in your engineering specification package.
Contact our team for climate-specific application guidance and project-specific configuration.
Get Started
Ready to Discuss Your Project?
Tell us your project requirements — climate zone, performance specs, timeline. Our sales engineers respond within 24 hours.